CanPX Selection Criteria And Coverage
CanPX Governments

The CanPX Governments product includes all Government of Canada Treasury bills and bonds and all Provincial bonds on which markets were made and/or traded through Canadian Inter-Dealer Broker on a cash basis today.



CanPX Corporates

CanPX Corporate Bond Selection Criteria
Selection criteria with respect to institutional securities include trading volumes, whether bonds are included in domestic Canadian corporate bond indices and issue size (with a minimum issue size of Cdn $250 million). Other factors will be considered to attempt to ensure that the list of corporate bonds includes bonds:
  • issued by issuers among the major industrial groups of issuers;
  • that are highly liquid (relative to comparables);
  • that represent a majority of trade flow within the corporate bond markets;
  • that, as between themselves, include short-term maturities, mid-term maturities and long-term bonds;
  • from each industry classification, for example, financial, utility, telecom and oil and gas (with at least two from each classification).
The list of corporate bonds should include private sector issuers that are represented in a major corporate bond index and are relatively well-known credits to retail investors. Other factors will be considered to attempt to ensure that the list of corporate bonds includes bonds with a term to maturity of less than five years, that are priced at a discount and that are issued by well-known corporations.

The list also will include the below TSX-listed securities, as agreed with Market Regulation Services (RS);

Corporate Bond List as at JULY 19, 2010
ISSUER COUPON MATURITY CUSIP FINAL LISTED SIZE INDUSTRY
RBC RY 7.183% 06/30/2011 74925YAB8 *2049 Y 750 Finl
Sun Life Capital Trust SLFCN 6.865% 12/31/2011 86679QAA9 perp Y 950 Finl
                 
ISSUER COUPON MATURITY CUSIP FINAL LISTED SIZE INDUSTRY
TD TD 4.317% 01/18/2011 89116ZAA4 *2016 1000 Finl
Bank of Nova Scotia BNS 4.580% 02/15/2011 064149XU6 1700 Finl
NAV Canada NAV 4.428% 02/24/2011 62895ZAF7 250 Infra
Canadian Imperial Bank of Commerce       CM 4.550% 03/28/2011 136069CR0 *2016 1300 Finl
Sun Life Financial Inc SLFCN 5.000% 07/11/2011 866796AC9 *2031 300 Finl
Bell Aliant BAUCN 4.720% 09/26/2011 07786ZAA5 750 Commun
HSBC Financial Corp HSBC 4.350% 10/06/2011 40432ZAE6 400 Finl
CIBC CM 4.350% 11/01/2011 13591ZYR5 1275 Finl
National Bank of Canada NACN 4.456% 11/02/2011 63306ZCS8 2016 500 Finl
EnCana Corp ECAFI 4.300% 03/12/2012 29253ZAC9 500 Energy
Telus Corp TCN 4.500% 03/15/2012 87971MAF0 300 Commun
RBC Subordinate Notes Tr RY 4.580% 04/25/2012 74926XAA1 2017 1000 Finl
Caterpillar Finan Ser Ltd CAT 4.940% 06/01/2012 14911ZAJ0 600 Finl
Manulife Financial Capital Trust MLI 6.700% 06/30/2012 56501QAB4 940 Finl
Toyota Credit Canada Inc TCC 5.050% 07/27/2012 892329AE3 500 Finl
Canadian Imperial Bank of Commerce CM 5.000% 09/10/2012 13591ZM64 650 Finl
Wells Fargo Finan Canada Corp NWF 5.200% 09/13/2012 94975ZBH8 700 Finl
BCIMC Realty Corp BCIMC 5.250% 09/19/2012 07329VAE0 250 Rea Estate
Hydro One HYD 5.770% 11/15/2012 44810ZAC4 600 Energy
Great West Life GWL 5.995% 12/31/2012 391380AA0 *2049 350 Finl
TD Capital Trust TD 6.792% 12/31/2012 87807TAA6 *2049 350 Finl
Toronto Dominion Bank TD 4.854% 02/13/2013 891145DY7 2025 Finl
Bank of Montreal BMO 4.650% 03/14/2013 063671GK1 700 Finl
BMW Canada Inc BMW 3.22% 03/28/2013 05590HAA5 750 Auto
American Express Canada AXPCAC 5.900% 04/02/2013 02580ZAG1 500 Finl
Honda Canada Finance Inc HONDAN 5.076% 05/09/2013 43812ZAS9 350 Finl
Canadian Imperial Bank of Commerce CM 3.050% 06/03/2013 13591Z3L2 1000 Finl
Shoppers Drug Mart Inc SC 4.990% 06/03/2013 82509ZAB2 450 Consumer
Omers Realty Corp OMERSR 4.090% 06/04/2013 68214WAC2 400 Real Estate
GE Capital Canada Funding GEACF 5.150% 06/06/2013 36158ZAM8 950 Finl
Hydro One Inc HYD 5.000% 11/12/2013 44810ZAV2 600 Energy
Transcanada pipelines TRP 5.05% 02/14/2014 89353ZBT4 300 Energy
Loblaws L 4.85% 05/08/2014 53947ZBS5 350 Consumer
Manulife Financial Corp MLI 4.896% 06/02/2014 56502ZAE7 1000 Finl
Brookfield Asset Mgmt BAM 8.95% 06/02/2014 112585AF1 500 Real Estate
Bell BCE 4.85% 06/30/2014 07813ZAW4 1000 Commun.
Bank of Nova Scotia BNS 3.43% 07/16/2014 064149ZX8 1000 Finl
Citi Finan Canada ASFZC 6.75% 09/22/2014 17310ZEZ0 350 Finl
American Express Canada AXCAC 4.853% 10/03/2014 02580ZAJ5 800 Finl
Wells Fargo NWF 3.97% 11/03/2014 94975ZBJ4 1000 Finl
Thomson Corp TOCCN 5.200% 12/01/2014 884903AX3 600 Media
RBC RY 4.710% 12/22/2014 780085BZ8 500 Finl
Bank of Montreal BMO 4.870% 04/20/2015 063671DQ1 *2020 500 Finl
Canadian Tire CTRCN 4.950% 06/01/2015 13668ZAM0 300 Consumer
Wells Fargo NWF 4.380% 06/30/2015 94975ZAX4 1000 Finl
John Deere Credit JD 5.450% 09/16/2015 24422ZCP5 375 Finl
NAV Canada NAV 4.713% 02/24/2016 62895ZAE0 450 Infra
Hydro One HYD 4.640% 03/03/2016 44810ZAQ3 300 Energy
Shaw Communications Inc                  SJRCN 6.150% 05/09/2016 82028KAL5 300 Commun.
Enbridge Inc                  ENB 5.170% 05/19/2016 29251ZAT4 400 Energy
Rogers Coomunications                  RCI 5.800% 05/26/2016 775109AM3 1000 Commun.
Sun Life Financial Inc                   SLFCN 4.950% 06/01/2016 866796AB1 *2036 950 Finl
GE Capital Can Funding GE 5.100% 06/01/2016 36158ZAV8 750 Finl
Bell Aliant BAUCN 5.410% 09/26/2016 07786ZAB3 500 Commun
Transcanada pipelines TRP 4.650% 10/03/2016 89353ZBR8 400 Energy
BELL BCE 5.000% 02/15/2017 07813ZAU8 700 Utility
Telus Corp TCN 4.950% 03/15/2017 87971MAG8 700 Commun
HSBC Bank Canada HSBC 4.800% 04/10/2017 40427HLZ4 2022 400 Finl
Greater Toronto Airports Authority GTAA 4.850% 06/01/2017 39191ZAR0 450 Infra
Encana Corp ECAFI 5.800% 01/18/2018 29253ZAD7 750 Energy
Sun Life Financial Inc SLF 5.590% 01/30/2018 866796AE5 2023 400 Finl
Epcor Utilities EPCOR 5.800% 01/31/2018 29410ZAG0 400 Utility
Bank of Montreal BMO 6.170% 03/18/2018 06369ZAY0 2023 900 Finl
Suncor Energy Inc SU 5.800% 05/22/2018 86721ZAC3 700 Energy
Enbridge Pipelines Inc ENB 6.620% 11/19/2018 29250ZAH1 300 Utility
TD Capital Trust III TD 7.243% 12/31/2018 87239BAA3 1000 Finl
BMO Capital Trust II BMO 10.221% 12/31/2018 055974AA7 *2107 450 Finl
Manulife Financial Corp MLI 7.768% 04/08/2019 56502ZAD9 600 Finl
CIBC Capital Trust CIBC 9.976% 06/30/2019 12544UAA9 *2108 1300 Finl
Cameco CCO 5.67% 09/02/2019 13321LAG3 500 Metals
Shaw Communications Inc SHAW 5.65% 10/01/2019 82028KAP6 1250 Commun
Greater Toronto Airports Authority GTAA 5.96% 11/20/2019 39191ZAV1 600 Infra
Enbridge Inc ENB 4.53% 03/09/2020 29251ZAW7 500 Energy
Husky Energy HSE 5.00% 03/12/2020 448055AH6 400 Energy
Loblaws L 5.22% 06/18/2020 53947ZBT3 350 Consumer
CDP Financial CDP 4.60% 07/15/2020 125094AF9 1000 Pension
Greater Toronto Airports Authority GTAA 6.470% 12/02/2034 39191ZAJ8 600 Infra
BELL BCE 6.100% 03/16/2035 07813ZAT1 450 Utility
Brascan BNN 5.950% 06/14/2035 10549PAJ0 300 Energy
407 ETR ETRHWY 5.960% 12/03/2035 35085ZAD8 340 Infra
Loblaws L 5.90% 01/18/2036 53947ZAY3 300 Consumer
407 ETR ETRHWY 5.750% 02/14/2036 35085ZAM8 480 Infra
Enbridge Gas Distribution Inc            ENB 5.210% 02/25/2036 29290ZAE0 300 Energy
Scotia Cap Trust BNS 5.650% 12/31/2036 80928BAC0 750 Finl
Hydro One HYD 4.890% 03/13/2037 44810ZAS9 400 Energy
Suncor Energy Inc SU 5.390% 03/26/2037 86721ZAB5 600 Energy
Aeroports de Montreal AM 5.670% 10/16/2037 007863AF0 300 Infra
GE Capital Canada GECC 5.730% 10/22/2037 36158ZBK1 900 Finl
Transcanada Pipelines TRP 8.05% 02/17/2039 89353ZBU1 400 Energy
TD Canada Trust TD 10.00% 06/30/2039 87239GAB0 Perp 450 Finl
Great West Lifeco GWL 0.000% 06/21/2067 391382AA6 1000 Finl
Toronto Dominion Bank TD 0.000% 12/18/2106 89116ZAD8 1800 Finl
                 
Maple Bonds (available only to accredited investors)
ISSUER COUPON MATURITY CUSIP FINAL LISTED SIZE INDUSTRY
Goldman Sachs GS 4.800% 06/01/2011 38141GEJ9 500 Finl
Morgan Stanley MS 4.500% 02/23/2012 617446E88 2012 1250 Finl
JP Morgan JPM 5.058% 02/22/2016 46625HFD7 2021 500 Finl
Citi CITI 4.625% 01/17/2017 172967DX6 400 Finl
Morgan Stanley MS 4.900% 02/23/2017 617446E70 900 Finl
Goldman Sachs GS 5.200% 04/19/2017 38141GEZ3 2022 500 Finl
Bank of America BOA 5.150% 05/30/2017 060505DE1 500 Finl
Citi CITI 5.365% 03/06/2036 172967DJ7 400 Finl

CanPX Corporate Bond Selection Process
  • The list is reviewed quarterly by the CanPX Operating Committee.
  • New issues are added to, and issues are removed from, the list according to the above criteria.
  • The number of corporate bonds on the list should be increased over time, subject to the constraints of the technical facilitator.
  • A proposed revised list is circulated to the Corporate Bond Working Group of the Investment Industry Association of Canada Debt Markets Committee for comments and further revisions or approval.
  • Upon Debt Markets Committee approval, the approved list will be presented to the CanPX Board, for approval at its next quarterly meeting.
  • Other parties can suggest adding corporate bonds to the list by e-mailing capitalmarkets@iiac.ca. Proposals will be forwarded to the Corporate Bond Working Group for consideration at the next quarterly update.
  • Upon CanPX Board approval, the final list is sent to the technical facilitator for implementation and to vendors and to the Ontario Securities Commission (OSC) for information.





For Sales Inquiries: Contact CanPX email